#SpaceUpYourLife
There's a Hiddenbed for every space in the world
The list below features the international mattress dimensions for which Hiddenbed has already designed plans for its models. We are constantly adding new dimensions. If the one you need is not below it might be getting developed or in the design queue, contact us.
Willy
Standard | Dimensions |
---|---|
Italian Una piazza / Singolo | 800 x 1900 mm |
International Single | 900 x 1900 mm |
European Single | 900 x 2000 mm |
Board Thickness | Drawing Code |
---|---|
18 mm | TD 771 WI P |
18 mm | TD 982 WI P |
18 mm | TD 981 WI P |
Ritzy
Standard | Dimensions |
---|---|
Italian Una piazza / German bunk beds | 800 x 1900 mm |
Finnish Single | 800 x 2000 mm |
International Single | 900 x 1900 mm |
European Single | 900 x 2000 mm |
US & Canada Twin | 39 x 75 in |
UK Small Double / Italian Una piazza e mezza | 1200 x 1900 mm |
China 120 | 1200 x 2000 mm |
Board Thickness | Drawing Code |
---|---|
18 mm | TD 787 RY P |
18 mm | TD 947 RY P |
18 mm | TD 939 RY P |
18 mm | TD 765 RY P |
3/4 in | TD 920 RY P |
18 mm | TD 751 RY P |
18 mm | TD 649 RY P |
Splendid
Standard | Dimensions |
---|---|
Italian Una piazza / German bunk beds | 800 x 1900 mm |
International Single | 900 x 1900 mm |
European Single | 900 x 2000 mm |
Japan Single | 970 x 1950 mm |
US & Canada Twin | 39 x 75 in |
Germany 100 | 1000 x 2000 mm |
UK Small Double / Italian Una piazza e mezza | 1200 x 1900 mm |
China 120 | 1200 x 2000 mm |
US & Canada Double | 54 x 75 in |
Singapore / Malaysia Queen | 1500 x 1900 mm |
UK & Ireland King / China 150 | 1500 x 2000 mm |
US & Canada Queen | 60 x 80 in |
European King | 1600 x 2000 mm |
Board Thickness | Drawing Code |
---|---|
18 mm | TD 778 SP P |
18 mm | TD 628 SP P |
18 mm | TD 859 SP P |
18 mm | TD 706 SP P |
3/4 in | TD 854 SP P |
18 mm | TD 860 SP P |
18 mm | TD 865 DO P |
18 mm | TD 648 SP P |
3/4 in | TD 955 DO P |
18 mm | TD 690 DO P |
18 mm | TD 666 DO P |
3/4 in | TD 833 DO P |
18 mm | TD 590 DO P |
University
Standard | Dimensions |
---|---|
International Single | 900 x 1900 mm |
US & Canada Twin | 39 x 75 in |
Germany 100 | 1000 x 2000 mm |
UK Small Double / Italian Una piazza e mezza | 1200 x 1900 mm |
Board Thickness | Drawing Code |
---|---|
18 mm | TD 681 UN P |
3/4 in | TD 924 UN P |
18 mm | TD 679 UN P |
18 mm | TD 752 UN P |
Attractive
Standard | Dimensions |
---|---|
Italian Una piazza / Singolo | 800 x 1900 mm |
Finnish Single | 800 x 2000 mm |
US & Canada Twin | 39 x 75 in |
China 120 | 1200 x 2000 mm |
US & Canada Double | 54 x 75 in |
US & Canada Queen | 60 x 80 in |
European King | 1600 x 2000 mm |
Board Thickness | Drawing Code |
---|---|
18 mm | TD 741 AT P |
18 mm | TD 933 AT P |
3/4 in | TD 923 AT P |
18 mm | TD 943 AT P |
3/4 in | TD 809 AT P |
3/4 in | TD 935 AT P |
18 mm | TD 944 AT P |
Majestic
Standard | Dimensions |
---|---|
Italian Una piazza / Singolo | 800 x 1900 mm |
US & Canada Twin | 39 x 75 in |
US & Canada Twin XL | 39 x 80 in |
China 120 | 1200 x 2000 mm |
US & Canada Double | 54 x 75 in |
Singapore & Malaysia Queen | 1500 x 1900 mm |
US & Canada Queen | 60 x 80 in |
European King | 1600 x 2000 mm |
Singapore & Malaysia King | 1800 x 1900 mm |
European, UK Super King / China 1800 | 1800 x 2000 mm |
Board Thickness | Drawing Code |
---|---|
18 mm | TD 930 MS P |
3/4 in | TD 853 MS P |
3/4 in | TD 609 MS P |
18 mm | TD 748 MA P |
3/4 in | TD 964 MA P |
18 mm | TD 685 MA P |
3/4 in | TD 881 MA P |
18 mm | TD 658 MA P |
18 mm | TD 776 MA P |
18 mm | TD 692 MA P |
Double Decker
Standard | Dimensions |
---|---|
German Bunk Beds | 800 x 1900 mm |
International Single | 900 x 1900 mm |
US & Canada Twin | 39 x 75 in |
Japan Small Double | 1200 x 1950 mm |
China 1200 | 1200 x 2000 mm |
Board Thickness | Drawing Code |
---|---|
18 mm | TD 922 DD P |
18 mm | TD 639 DD P |
3/4 in | TD 958 DD P |
18 mm | TD 623 DD P |
18 mm | TD 979 DD P |
hDesk
Version | Desk Dimensions |
---|---|
hDesk Standard (Table Size) | 513 x 1000 mm |
Board Thickness | Drawing Code |
---|---|
18 mm | TD 13 HD P |
Capuccino
Version | Cushion Dimensions |
---|---|
Capuccino Standard | 600 x 600 mm |
Capuccino Long | 600 x 1100 mm |
Board Thickness | Drawing Code |
---|---|
18 mm | TD 05 CA P |
18 mm | TD 08 CA P |
Back to Business
HiddenbedⓇ 2019 - All Rights Reserved
Your privacy is important to us. To better protect your privacy we provide this Privacy Policy